Program și rezultate Western Conference Timiș 2024
Quarter Finals | Semi Finals | Final 4 Qualified Teams |
---|---|---|
New Orleans Pelicans | Șc. G. nr. 24 Timișoara | ||
19 May 2024 35-9 Sala Sporturilor ”Constantin Jude” | ||
New Orleans Pelicans | Șc. G. nr. 24 Timișoara | ||
19 May 2024 Sala Sporturilor ”Constantin Jude” | ||
Denver Nuggets | L. T. Romano-Catolic Gerhardinum | ||
LA Clippers | Șc. G. nr. 2 Lugoj | ||
Sacramento Kings | L. T. Sf. A. Ivireanul Timișoara | 27 May 2024 BTarena, Sala A | |
19 May 2024 Sala Sporturilor ”Constantin Jude” | ||
LA Clippers | Șc. G. nr. 2 Lugoj | ||
LA Clippers | Șc. G. nr. 2 Lugoj | ||
Minnesota Timberwolves | C. N. Bănățean Timișoara | ||
19 May 2024 Sala Sporturilor ”Constantin Jude” | ||
Minnesota Timberwolves | C. N. Bănățean Timișoara | ||
19 May 2024 Sala Sporturilor ”Constantin Jude” | ||
Oklahoma City Thunder | Șc. G. Dumbrăvița | ||
Portland Trail Blazers | Șc. G. nr. 7 Sf. Maria Timișoara | ||
Portland Trail Blazers | Șc. G. nr. 7 Sf. Maria Timișoara | ||
19 May 2024 Sala Sporturilor ”Constantin Jude” | ||
Portland Trail Blazers | Șc. G. nr. 7 Sf. Maria Timișoara | ||
Memphis Grizzlies | Șc. G. nr. 21 V. Babeș Timișoara |
PROGRAM & REZULTATE NORTHWEST 2024
Date | Event | Time/Results | Competition | Season | Match Day |
---|---|---|---|---|---|
8 - 16 | Northwest | 2024 | 7 | ||
3 - 42 | Northwest | 2024 | 8 | ||
6 - 17 | Northwest | 2024 | 9 | ||
14 - 8 | Northwest | 2024 | 10 | ||
22 - 9 | Northwest | 2024 | 6 | ||
27 - 6 | Northwest | 2024 | 1 | ||
2 - 14 | Northwest | 2024 | 3 | ||
23 - 7 | Northwest | 2024 | 5 | ||
15 - 12 | Northwest | 2024 | 2 | ||
5 - 8 | Northwest | 2024 | 4 | ||
9 - 18 | Northwest | 2024 | 2 | ||
49 - 1 | Northwest | 2024 | 3 | ||
41 - 7 | Northwest | 2024 | 4 | ||
2 - 26 | Northwest | 2024 | 5 | ||
2 - 58 | Northwest | 2024 | 1 | ||
11 - 34 | Northwest | 2024 | 6 | ||
19 - 8 | Northwest | 2024 | 8 | ||
12 - 39 | Northwest | 2024 | 10 | ||
16 - 8 | Northwest | 2024 | 7 | ||
32 - 6 | Northwest | 2024 | 9 |
PROGRAM & REZULTATE PACIFIC
Date | Event | Time/Results | Competition | Season | Match Day |
---|---|---|---|---|---|
0 - 20 | Pacific | 2024 | 6 | ||
15 - 14 | Pacific | 2024 | 10 | ||
17 - 41 | Pacific | 2024 | 3 | ||
2 - 16 | Pacific | 2024 | 10 | ||
20 - 11 | Pacific | 2024 | 6 | ||
19 - 12 | Pacific | 2024 | 9 | ||