LEGENDĂ: PTS – Puncte; F – Meciuri pierdute prin forfait; W – Meciuri câștigate; L – Meciuri pierdute; PF – Puncte marcate; PA – Puncte încasate; DIFF – Coșaveraj
Program și rezultate Western Conference Cluj 2025
WESTERN CONFERENCE PLAYOF 2025
| QUARTER FINALS | SEMI FINALS | FINAL 4 QUALIFIED TEAMS |
|---|---|---|
| Minnesota Timberwolves | Lic. Teoretic ”ELF” | ||
11 June 2025 | ||
| Minnesota Timberwolves | Lic. Teoretic ”ELF” | ||
11 June 2025 | ||
| Sacramento Kings | Șc. Gimn. ”Iuliu Hațieganu” | ||
| Golden State Warriors | C. Naț. ”George Coșbuc” | ||
| Golden State Warriors | C. Naț. ”George Coșbuc” | ||
11 June 2025 | ||
| Golden State Warriors | C. Naț. ”George Coșbuc” | ||
| Denver Nuggets | Col. Naț. „Emil Racoviță” | ||
| Phoenix Suns | Lic. T. ”Avram Iancu” | ||
11 June 2025 | ||
| Phoenix Suns | Lic. T. ”Avram Iancu” | ||
11 June 2025 | ||
| Portland Trail Blazers | Lic. T. ”Onisifor Ghibu” | ||
| Phoenix Suns | Lic. T. ”Avram Iancu” | ||
| New Orleans Pelicans | C. N. Pedagogic ”Ghe. Lazăr” | ||
11 June 2025 | ||
| New Orleans Pelicans | C. N. Pedagogic ”Ghe. Lazăr” | ||
| Memphis Grizzlies | Lic. T. ”N. Bălcescu” |
PROGRAM & REZULTATE NORTHWEST 2025
| Date | Event | Time/Results | Competition | Season | Match Day |
|---|---|---|---|---|---|
| 29 - 20 | Northwest | 2025 | 1 | ||
| 18 - 73 | Northwest | 2025 | 1 | ||
| 56 - 17 | Northwest | 2025 | 2 | ||
| 58 - 4 | Northwest | 2025 | 3 | ||
| 15 - 67 | Northwest | 2025 | 3 | ||
| 7 - 16 | Northwest | 2025 | 4 | ||
| 26 - 28 | Northwest | 2025 | 4 | ||
| 1 - 40 | Northwest | 2025 | 5 | ||
| 66 - 8 | Northwest | 2025 | 5 | ||
| 20 - 33 | Northwest | 2025 | 2 |
PROGRAM & REZULTATE PACIFIC
| Date | Event | Time/Results | Competition | Season | Match Day |
|---|---|---|---|---|---|
| 44 - 6 | Pacific | 2025 | 1 | ||
| 80 - 2 | Pacific | 2025 | 1 | ||
| 25 - 45 | Pacific | 2025 | 2 | ||
| 40 - 15 | Pacific | 2025 | 3 | ||
| 86 - 5 | Pacific | 2025 | 3 | ||
| 19 - 56 | Pacific | 2025 | 4 | ||
| 5 - 71 | Pacific | 2025 | 4 | ||
| 18 - 29 | Pacific | 2025 | 5 | ||
| 27 - 20 | Pacific | 2025 | 5 | ||
| 28 - 65 | Pacific | 2025 | 2 |
PROGRAM & REZULTATE SOUTHWEST 2025
| Date | Event | Time/Results | Competition | Season | Match Day |
|---|---|---|---|---|---|
| 13 - 14 | Southwest | 2025 | 1 | ||
| 2 - 0 | Southwest | 2025 | 1 | ||
| 18 - 28 | Southwest | 2025 | 2 | ||
| 14 - 9 | Southwest | 2025 | 3 | ||
| 2 - 0 | Southwest | 2025 | 3 | ||
| 10 - 40 | Southwest | 2025 | 4 | ||
| 0 - 2 | Southwest | 2025 | 4 | ||
| 20 - 19 | Southwest | 2025 | 5 | ||
| 23 - 17 | Southwest | 2025 | 5 | ||
| 0 - 2 | Southwest | 2025 | 2 |
CLASAMENT WESTERN CONFERENCE CLUJ
View all| N. | Team | G | PTS | W | L | F | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 4 | 0 | 0 | 160 | 45 | 115 | |
| 2 | 4 | 8 | 4 | 0 | 0 | 178 | 67 | 111 | |
| 3 | 4 | 8 | 4 | 0 | 0 | 90 | 47 | 43 | |
| 4 | 4 | 7 | 3 | 1 | 0 | 205 | 78 | 127 | |
| 5 | 4 | 7 | 3 | 1 | 0 | 170 | 80 | 90 | |
| 6 | 4 | 7 | 3 | 1 | 0 | 57 | 58 | -1 | |
| 7 | 4 | 6 | 2 | 2 | 0 | 186 | 94 | 92 | |
| 8 | 4 | 6 | 2 | 2 | 0 | 129 | 114 | 15 | |
| 9 | 4 | 6 | 2 | 2 | 0 | 48 | 43 | 5 | |
| 10 | 4 | 5 | 1 | 3 | 0 | 134 | 125 | 9 | |
| 11 | 4 | 5 | 1 | 3 | 0 | 38 | 77 | -39 | |
| 12 | 4 | 5 | 1 | 3 | 0 | 49 | 170 | -121 | |
| 13 | 4 | 4 | 0 | 0 | 4 | 0 | 8 | -8 | |
| 14 | 4 | 4 | 0 | 4 | 0 | 37 | 213 | -176 | |
| 15 | 4 | 4 | 0 | 4 | 0 | 40 | 302 | -262 |